Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 03/26/2025 |
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
Number of Employees | 28 40.00% |
of those in investment advisory functions | 12 33.33% |
Registration | SEC, Approved, 10/23/2012 |
AUM* | 1,896,359,464 1.30% |
of that, discretionary | 1,896,359,464 1.30% |
Private Fund GAV* | 0 |
Avg Account Size | 1,896,359,464 1.30% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 212 xxxxxxx |
Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds