Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 03/31/2025 |
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
Number of Employees | 66 34.69% |
of those in investment advisory functions | 47 27.03% |
Registration | SEC, Approved, 04/29/2022 |
AUM* | 8,513,442,253 257.96% |
of that, discretionary | 8,513,442,253 257.96% |
Private Fund GAV* | 0 |
Avg Account Size | 8,513,442,253 257.96% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 469 xxxxxxx |
Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds