| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 06/21/2019 |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 16 |
| of those in investment advisory functions | 6 |
| AUM* | 698,520,738 |
| of that, discretionary | 665,571,113 |
| Private Fund GAV* | 0 |
| Avg Account Size | 139,704,148 |
| SMA’s | Yes |
| Private Funds | 0 |
- Pooled investment vehicles
- Sovereign wealth funds and foreign official institutions
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
No private funds