Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 03/31/2025 |
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
Number of Employees | 713 22.09% |
of those in investment advisory functions | 181 -16.59% |
Registration | SEC, Approved, 04/02/2018 |
AUM* | 15,777,714,000 -14.98% |
of that, discretionary | 15,777,714,000 -14.98% |
Private Fund GAV* | 0 |
Avg Account Size | 5,259,238,000 -43.32% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 215 xxxxxxx |
Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds