| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 05/28/2025 |
| Adviser Type - An investment adviser (or subadviser) to an investment company | |
| Number of Employees | 310 10.71% |
| of those in investment advisory functions | 70 |
| Registration | SEC, Approved, 08/28/2017 |
| AUM* | 100 -100.00% |
| of that, discretionary | 100 -100.00% |
| Private Fund GAV* | 0 |
| Avg Account Size | 100 -100.00% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 212 xxxxxxx |
- Investment companies
- Portfolio management for investment companies
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds