| As of Date | 02/02/2026 |
| Registration | New York, Approved, 11/21/2018 |
|
|
|
| ADV Location | TOTOWA, NJ, United States |
| Contact Info | 914 xxxxxxx |
| Websites |
| AUM* | 62,800,000 36% |
| of that, discretionary | 62,800,000 36% |
| Number of Employees | 1 |
| of those in investment advisory functions | 1 |
| Private Fund GAV* | 0 |
| Avg Account Size | 387,654 -9% |
| % High Net Worth | 59.21% -8% |
| SMA’s | No |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Portfolio management for individuals and/or small businesses
- Pension consulting services
- A percentage of assets under your management
No private funds