| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Registration Changed to SIBILLA CAPITAL MANAGEMENT LLC |
| As of Date | 08/09/2023 |
| Adviser Type - Mid-sized advisory firm | |
| Number of Employees | 3 |
| of those in investment advisory functions | 2 |
| AUM* | 45,503,905 63.64% |
| of that, discretionary | 45,503,905 63.64% |
| Private Fund GAV* | 0 |
| Avg Account Size | 9,100,781 30.91% |
| SMA’s | Yes |
| Private Funds | 0 1 |
| Contact Info | 212 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Other investment advisers
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees