Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 03/31/2025 |
Adviser Type - Large advisory firm | |
Number of Employees | 3,126 23.07% |
of those in investment advisory functions | 842 -66.85% |
Registration | SEC, Approved, 01/10/2011 |
AUM* | 18,714,173,897 207.63% |
of that, discretionary | 18,714,173,897 207.63% |
Private Fund GAV* | 0 |
Avg Account Size | 3,742,834,779 269.15% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 212 xxxxxxx |
Websites |
- Investment companies
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds