| As of Date | 03/31/2026 |
| ADV Location | SOMERS, NY, United States |
| Adviser Type - Mid-sized advisory firm | |
| Number of Employees | 8 700% |
| of those in investment advisory functions | 8 700% |
| Registration | SEC, Approved, 02/09/2024 |
| AUM* | 65,815,282 |
| of that, discretionary | 65,815,282 100% |
| Private Fund GAV* | 0 |
| Avg Account Size | 238,461 |
| % High Net Worth | 4.71% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | (91 xxxxxxx |
| Websites |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- A percentage of assets under your management
No private funds