| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 06/17/2025 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 240 41.18% |
| of those in investment advisory functions | 210 90.91% |
| Registration | SEC, Approved, 05/02/2023 |
| AUM* | 310,052,863 100.00% |
| of that, discretionary | 310,052,863 100.00% |
| Private Fund GAV* | 310,052,863 144.86% |
| Avg Account Size | 310,052,863 |
| SMA’s | No |
| Private Funds | 1 1 |
| Contact Info | 888 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| Fund Type | Count | GAV |
|---|---|---|
| Fund TypePrivate Equity Fund | Count1 | GAV$310,052,863 |