| As of Date | 12/11/2025 |
| ADV Location | United States, CA |
| Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company - Related adviser |
|
| Number of Employees | 30,942 2% |
| of those in investment advisory functions | 3,865 3% |
| AUM* | 1,436,974,514,828 31% |
| of that, discretionary | 1,415,036,111,485 32% |
| Private Fund GAV* | 0 |
| Avg Account Size | 1,703,475 -52% |
| High Net Worth | 15.01% -20% |
| SMA’s | Yes |
| Private Funds | 0 |
| Websites |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Banking or thrift institutions
- Investment companies
- Pooled investment vehicles
- Pension and profit sharing plans
- Charitable organizations
- State or municipal government entities
- Insurance companies
- Corporations or other businesses not listed above
- Financial planning services
- Portfolio management for individuals and/or small businesses
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Selection of other advisers
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
| 11.A(1) | Convicted of felony (past 10 yrs) |
| 11.B(1) | Convicted of investment-related misdemeanor |
| 11.C(1) | SEC/CFTC found false statement |
| 11.C(2) | SEC/CFTC found violation |
| 11.C(4) | SEC/CFTC order in investment-related activity |
| 11.C(5) | SEC/CFTC civil penalty / cease and desist |
| 11.D(2) | Other regulator found violation |
| 11.D(4) | Other regulator order (past 10 yrs) |
| 11.D(5) | Other regulator denied/suspended/revoked license |
| 11.E(2) | SRO found rule violation |
| 11.G | Currently subject to regulatory proceeding |
| 11.H(1)(a) | Court enjoined (past 10 yrs) |
| 11.H(1)(b) | Court found investment-related violation |
No private funds