Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to DAVIDSON KAHN CAPITAL MANAGEMENT, LLC |
As of Date | 03/15/2024 |
Adviser Type | |
Number of Employees | 3 |
of those in investment advisory functions | 3 |
AUM* | 103,261,600 |
of that, discretionary | 103,261,600 |
Private Fund GAV* | 0 |
Avg Account Size | 297,584 |
% High Net Worth | 55.30% |
SMA’s | No |
Private Funds | 0 |
Contact Info | (31 xxxxxxx |
Websites |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Pension and profit sharing plans
- Charitable organizations
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management
No private funds