Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to SOPHOS CAPITAL MANAGEMENT, L.P. |
As of Date | 02/25/2021 |
Adviser Type - Large advisory firm | |
Number of Employees | 8 -11.11% |
of those in investment advisory functions | 5 -16.67% |
AUM* | 257,967,567 -77.73% |
of that, discretionary | 257,967,567 -77.73% |
Private Fund GAV* | 0 |
Avg Account Size | 51,593,513 -73.27% |
SMA’s | No |
Private Funds | 0 6 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees