Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to ARROWGRASS CAPITAL PARTNERS LLP |
As of Date | 01/24/2020 |
Adviser Type - Large advisory firm | |
Number of Employees | 76 |
of those in investment advisory functions | 27 |
AUM* | 7,487,031,000 |
of that, discretionary | 7,487,031,000 |
Private Fund GAV* | 0 |
Avg Account Size | 680,639,182 |
SMA’s | No |
Private Funds | 0 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
No private funds
Stock Ticker | Stock Name | $ Position | % Position | $ Change | # Change |
---|---|---|---|---|---|
Stck Ticker86730L109 | Stock NameSUNDIAL GROWERS INC | $ Position$266 | % Position100.00% | $ Change-69.91% | # Change0.00% |