Showing 23 results
Adviser | Type | Submitted | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adviser First Eagle Alternative Credit, LLC | Type 40-APP/A | Submitted 05/01/2025 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP | Submitted 04/14/2025 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 4 | Submitted 03/05/2024 | ||||||||||||||||||
First Eagle Private Credit Fund Non-Derivatives
| ||||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP | Submitted 03/04/2024 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP | Submitted 12/05/2023 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 4 | Submitted 10/11/2023 | ||||||||||||||||||
First Eagle Private Credit Fund Non-Derivatives
| ||||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 3 | Submitted 07/20/2023 | ||||||||||||||||||
First Eagle Private Credit Fund Non-Derivatives
| ||||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP/A | Submitted 04/29/2022 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP | Submitted 03/31/2022 | ||||||||||||||||||
Adviser NT - First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 11/10/2021 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 08/11/2021 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP/A | Submitted 05/27/2021 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 05/13/2021 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP/A | Submitted 03/31/2021 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 3 | Submitted 03/03/2021 | ||||||||||||||||||
First Eagle Credit Opportunities Fund Non-Derivatives
| ||||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 02/10/2021 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP/A | Submitted 12/18/2020 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 11/10/2020 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 40-APP | Submitted 08/13/2020 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 08/12/2020 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 05/11/2020 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 13F-NT | Submitted 02/10/2020 | ||||||||||||||||||
Adviser First Eagle Alternative Credit, LLC | Type 3 | Submitted 02/06/2020 | ||||||||||||||||||
Eagle Growth & Income Opportunities Fund Non-Derivatives
|